Released on 28/03/2014:
• | The raw posterior draws function on the View menu has been extended to include a plot of the log posterior kernel values for the transformed parameters. |
• | The raw posterior draws function on the View menu-item on the DSGE-VAR menu has likewise been extended to include selecting a plot of the log posterior kernel values for the transformed parameters. |
• | Added a scatter-plot posterior draws function on the View menu-item on the DSGE-VAR menu. |
• | Added the single-chain convergence tools for the sequential posterior mean and median, as well as the sequential acceptance ratio of the random-walk Metropolis sampler on the View menu-item on the DSGE-VAR menu. |
• | Added the multiple chain convergence tool MANOVA on the View menu-item on the DSGE-VAR menu. |
• | Added plots of the marginalized or concentrated log-likelihood function on the Tools menu-tem on the DSGE-VAR menu. |
• | Added estimation of the structural shock correlations, including the sample mean and standard deviation, on the Tools menu-tem on the DSGE-VAR menu. |
• | YADA can now compute the effects on the moments (population means, standard deviations and correlations) of the observed variables from a small change in one of the structural parameters of the DSGE model. This functionality is available from the Observed Variable Correlations menu-item on the Tools menu. |
• | The version of the model presented in for the euro area has been added. This model essentially extends the model to also include unemployment. |
• | The variant of the model with financial frictions has been added to YADA. |
Page url:
http://www.texlips.net/yada/help/index.html?3_60.htm